BlendAlyser NIR 0018 mems |
Spectral range | 1350 – 1800nm |
Optical resolution (FWHM) | 1 – 5 nm |
Wavelength accuracy | 0.025nm |
Wavelength reproducibility | 0.01nm |
Nonlinearity | <5% |
Noise - High-Flux | better than 0.3 x 10-3 AU |
Noise – Low Flux | better than 1 x 10-3 AU |
Sampling interface | Non contact through a window |
Measurement spot size | 25mm approx. |
Working distance | Depending on thickness of the Sapphire window |
Power | Hot swappable battery with approx. 3 hrs operation |
Battery recharge time | 2 hrs |
Enclosure | IP65, NEMA4, GMP |
Dimensions complete system | 230 x 210 x 150 (+50)1)mm / 9 x 8.3 x 5.9 (+2*) inch
1) length of process flange |
Weight | 6.5 kg / 14.3 lbs |
Measurement trigger | Internal software controlled 3D position measurement |
Communications | Wireless LAN (802.11b/g) |
Software | Windows XP Embedded
NovaPac® / NovaMath(21CFR part11 compliant) |
Validation | Software features for validation routines according OQ/PQ |
Accessories | 4” hygienic tri-clamp connection
Sample adapter with a sapphire window
Start up and training
NIST traceable reflectance standards for system validation
IQ/OQ documentation
Service contracts |