getCube NIR 0017 basic |
Wavelength range | 900-1700nm |
Spectral resolution | approx. 20nm FWHM |
Temperature management | Temperature-stabilised detector, 128 pixel |
Fiber optical connectors | Standard SMA905, FC/PC or ST optionally |
PC | Integrated Embedded PC
(533MHz, 512MB RAM) |
Display | 8.4", 800x600 Pixel, contrast 350:1, touch screen |
Operating system | Windows XP Embedded |
Storage medium | Compact Flash II 2GB |
Interfaces | Wireless Lan, Ethernet, USB 1.1, RS232 |
Power supply | 18V DC for battery operated systems and external power supply for 90-240V |
Dimensions | 175 x 225 x 260mm |
Mass | 5 kg |
Software | getSpectraSuite, SL Calibration Workshop (option) |
Light source | internal tungsten halogen light source |
Accessories
| different probes (e.g. dip probe, cuvette holder)
shoulder bag (carriage, mobile use) |